We are providing HUAWEI MateBook X Pro Laptop
- Keyboards: Touchpad,Backlit Keyboard
- Network Communiction: Bluetooth-compatible,WLAN,WIFI
- Touch Screen: YES
- Expandable storage: YES
- Memory Type: DDR4
- Thermal Design Power: 20W
- Graphics Brand: Intel
- Graphic Type: Integrated
- Max Turbo Frequency: 5.0GHz
- Base Frequency (GHz)4: 2.9GHz
- Number of Cores: 4
- Keyboard language: English
- Keyboard backlit type: Monochrome
- CPU Brand/Model: Intel Core i7-1
- Weight (Battery Included): <1.5Kg
- Screen Refresh Rate: 90Hz
- Video Memory Capacity: Main memory allocated memory
- Dimensions (WxHxD): 310mm x 221mm x 15.5mm
- Body Material: alloy
- RAM: 16GB
- Operating System: Windows 11
- Feature: bluetooth,Camera,Backlit Keyboard,Fingerprint Recognition,Touchscreen
- Average Battery Life(in hours): Local 1080P video play 9 hours
- Thickness: 15mm- 18mm
- Package: Yes
- Hard Drive Capacity: 512GB
- Port: 1×USB 3.2 Type C,3.5 mm Combo Audio Jack,1*USB3.1 Type-C,2*USB3.1 Type-C
- Display Ratio: 3:2
- Display Size: 14.2″
- Hard Drive Type: SSD
- Graphics Card Model: Iris Xe
- Type: Ultraslim
- Brand Name: Huawei
- Origin: Mainland China
- Certification: CE,FCC,RoHS
- Product model: HUAWEI MateBook X Pro 2022
- CPU: i5-1155G7/i7-1195G7
- OS: Windows 11
- Graphics card: Intel Iris Xe Graphics
- RAM: 16GB LPDDR4x
- ROM: 512GB/1TB
- Resolution: 3120 x 2080
- Screen: 14.2 inch LTPS
- Dimension: 310mm*221mm*15.5mm
- Weight: 1.38kg
Model number | HUAWEI MateBook X Pro 2022 |
CPU | Intel Core i5-1155G7/i7-1195G7 |
Main frequency | i5-1155G7:The base frequency is 2.5GHz, and the highest frequency is 4.5GHz,Quad Core;i7-1195G7:The base frequency is 2.9GHz, and the highest frequency is 5.0GHz,Quad Core |
Operating system | Win11 |
Graphics card | Intel Iris Xe Graphics |
Video Memory | Main memory allocated memory |
Screen | 14.2″ LTPS Anti-fingerprint touchscreen;Screen ratio 3:2;3120 x 2080;Viewing angle 178°;264 PPI;Contrast ratio 1500:1;Brightness 500 nits;Eye protection,Rheinland hardware-level low blue light and flicker-free certification;92.5% screen-to-body ratio;P3 color gamut, average DeltaE<1 |
Resolution | 3120*2080 (3:2) |
RAM | 16GB LPDDR4x |
ROM | 512GB SSD |
Keyboard | backlit keyboard |
Bluetooth | 5.1 |
Camera | 720P front camera |
Biometrics | Fingerprint recognition;Face recognition |
Microphone/Headphone jack | 3.5mm headphone and microphone combo interface |
Interface | The left USB-C x 2 supports charging, data USB3.2 Gen2 (maximum power supply 5V/3A), and DisplayPort (maximum resolution 4K@60Hz pixels); the right USB-C x 2 supports charging, data USB3.2 Gen1 (maximum power supply 5V/2A), and DisplayPort (maximum resolution 4K@60Hz pixels) |
Battery & Power | Lithium polymer;60Wh;55% charge in 30 minutes, 88% charge in 1 hour, fully charged in 90 minutes;90W USB-C Power Adapter;Fingerprint power button |
Theoretical battery life | Local 1080P video playback for about 9 hours |
Size | 310mm*221mm*15.5mm |
Weight | 3Kg |
Package | PC*1,USB-C Power Adapter X 1,HUAWEI USB-C OTG Adapter Cable X 1,Power Adapter Cable (USB-C) X 1 |
Reviews
There are no reviews yet.